
Week of November 16, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 12.15 | 12.65 | 12.15 | 12.32 | 30,259 |
| Nov 17, 2009 | 12.24 | 12.24 | 12.14 | 12.16 | 6,860 |
| Nov 18, 2009 | 12.15 | 12.15 | 11.78 | 12.01 | 14,192 |
| Nov 19, 2009 | 12.00 | 12.00 | 11.75 | 11.81 | 13,360 |
| Nov 20, 2009 | 11.85 | 12.24 | 11.85 | 11.89 | 4,870 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Fundtech Ltd. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.









