
Week of March 15, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Mar 15, 2010 | 13.58 | 13.67 | 13.40 | 13.54 | 12,235 |
| Mar 16, 2010 | 13.61 | 13.65 | 13.50 | 13.60 | 9,023 |
| Mar 17, 2010 | 13.61 | 13.79 | 13.61 | 13.66 | 67,525 |
| Mar 18, 2010 | 13.59 | 13.71 | 13.49 | 13.65 | 9,829 |
| Mar 19, 2010 | 13.63 | 13.79 | 13.63 | 13.70 | 12,147 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Fundtech Ltd. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.









